<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0">
<channel>

<title>IEHI Network - Blog Commentary &amp; Analysis</title>
<link>http://implode-explode.com/</link>
<description>Tracking the many faces of the global credit bubble.  This feed includes blog commentary from around the IEHI Network (BankImplode, ML-Implode, etc.). </description>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=252</guid>
		<pubDate>Fri, 25 Jul 2008 03:00:05 GMT</pubDate>
		<title>National City Crashing</title>
		<link>http://bankimplode.com/blog/2008/07/24/national-city-crashing/</link>
		<description><![CDATA[As National City and the financial media break their neck to see no evil losses steepen and NCC quietly transitions from recordi...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=251</guid>
		<pubDate>Thu, 24 Jul 2008 22:10:16 GMT</pubDate>
		<title>Sun Trust is Ailing After Q2</title>
		<link>http://bankimplode.com/blog/2008/07/24/sun-trust-is-ailing-after-q2/</link>
		<description><![CDATA[Sun Trust is shredding itself. With the credit crunch dragging it down Sun sold a chunk of it’s coke shares to boost Tier-1capit...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://optionarmageddon.ml-implode.com/?p=213</guid>
		<pubDate>Thu, 24 Jul 2008 21:00:34 GMT</pubDate>
		<title>On vacation….</title>
		<link>http://optionarmageddon.ml-implode.com/2008/07/24/on-vacation/</link>
		<description><![CDATA[Hi readers. I’ll be on the Amazon River in Peru and the Galapagos Islands off Ecuador thru the first week of August. So if you d...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=205</guid>
		<pubDate>Thu, 24 Jul 2008 14:20:03 GMT</pubDate>
		<title>New Ron Paul Video on the Housing/Bank Bailout</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/24/new-ron-paul-video-on-the-housingbank-bailout/</link>
		<description><![CDATA[This is a great one....]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=200</guid>
		<pubDate>Wed, 23 Jul 2008 18:40:11 GMT</pubDate>
		<title>2nd Mortgage Holders (Banks) Now to be Bailed Out Too - Breaking!</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/23/2nd-mortgage-holders-banks-now-to-be-bailed-out-too-breaking/</link>
		<description><![CDATA[Our nations largest banks are being weighed down by second mortgage liens (Home Equity Lines/Loans). You have heard this in many...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://optionarmageddon.ml-implode.com/?p=212</guid>
		<pubDate>Wed, 23 Jul 2008 14:50:31 GMT</pubDate>
		<title>Obama The Practical</title>
		<link>http://optionarmageddon.ml-implode.com/2008/07/23/obama-the-practical/</link>
		<description><![CDATA[A guest perspective…….. BY JOHN WINKLER It’s fun to watch Obamaniacs’ disillusion over Their Chosen One’s changes of position. T...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=199</guid>
		<pubDate>Wed, 23 Jul 2008 06:00:03 GMT</pubDate>
		<title>Time to Get Political Folks…Massive Bailouts Front and Center</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/23/time-to-get-political-folksmassive-bailouts-front-and-center/</link>
		<description><![CDATA[they are on the move guys. I have always kept my political affiliations and actions a private matter but what is going on with t...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=250</guid>
		<pubDate>Wed, 23 Jul 2008 04:30:04 GMT</pubDate>
		<title>WaMu second Quarter Psychosis</title>
		<link>http://bankimplode.com/blog/2008/07/22/wamu-second-quarter-psychosis/</link>
		<description><![CDATA[Wa Mu reported fiscal second quarter results which were again dismal and the stress of repeated lying and denying the undeniable...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=192</guid>
		<pubDate>Wed, 23 Jul 2008 00:00:04 GMT</pubDate>
		<title>Mr Mortgage: June Home Sales Report & Preview for Official Reports</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/22/mr-mortgage-june-home-sales-report-preview-for-official-reports/</link>
		<description><![CDATA[When it comes to housing and finance, you can’t read headlines. You have all learned this hard lesson in the past year and a hal...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=249</guid>
		<pubDate>Wed, 23 Jul 2008 00:00:04 GMT</pubDate>
		<title>Omen for Fith Third</title>
		<link>http://bankimplode.com/blog/2008/07/22/omen-for-fith-third/</link>
		<description><![CDATA[Banks don’t fail overnight, overnight they implode revealing their failed status which often occurred long ago. Banks don’t fail...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=198</guid>
		<pubDate>Tue, 22 Jul 2008 23:30:03 GMT</pubDate>
		<title>Time for Banks to Raise Capital - Quickly!</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/22/time-for-banks-to-raise-capital-quickly/</link>
		<description><![CDATA[Literally overnight everyone is bullish on the banks despite their underlying problems not getting any better. Only a week ago, ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=197</guid>
		<pubDate>Tue, 22 Jul 2008 20:40:09 GMT</pubDate>
		<title>After Massive Financials-Led Rally, WAMU Drops Bomb</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/22/after-massive-financials-led-rally-wamu-drops-bomb/</link>
		<description><![CDATA[After a mega-rally led by the financials that left the XLF up 8.4%, WAMU drops the bomb. I will add to this post as more news is...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=248</guid>
		<pubDate>Tue, 22 Jul 2008 19:10:07 GMT</pubDate>
		<title>Wachovia is not Delivered</title>
		<link>http://bankimplode.com/blog/2008/07/22/wachovia-is-not-delivered/</link>
		<description><![CDATA[The we beat the street parade cam to a pause today as Wachovia -not one of the chosen- delivered worse than expected results alo...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=196</guid>
		<pubDate>Tue, 22 Jul 2008 15:20:03 GMT</pubDate>
		<title>Is the Mortgage Bankers Assoc About to Implode?</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/22/is-the-mortgage-bankers-assoc-about-to-implode/</link>
		<description><![CDATA[This fine piece of research was done by my buddy Rolfe Winkler at Option Armageddon. It is a great read. It is such a great post...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=247</guid>
		<pubDate>Tue, 22 Jul 2008 00:20:14 GMT</pubDate>
		<title>HBOS is Buried Under it’s Own Stock</title>
		<link>http://bankimplode.com/blog/2008/07/17/hbos-is-buried-under-its-own-stock/</link>
		<description><![CDATA[As a harbinger of what has come to be HBOS was stung be the disdain of investors for it’s rights price issue go unwanted. The em...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=194</guid>
		<pubDate>Tue, 22 Jul 2008 00:10:07 GMT</pubDate>
		<title>Wachovia Likely Shutting Down Wholesale Lending</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/21/wachovia-likely-shutting-down-wholesale-lending/</link>
		<description><![CDATA[FYI…From MLI-Implode main site. This was not an ‘if’ but a when. -Best Mr Mortgage We are hearing about the impending shutdown o...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=246</guid>
		<pubDate>Mon, 21 Jul 2008 20:10:06 GMT</pubDate>
		<title>Bank of Americas 1st CountryWide Report</title>
		<link>http://bankimplode.com/blog/2008/07/21/bank-of-americas-1st-countrywide-report/</link>
		<description><![CDATA[Today it was Bank of Americas turn to beat the lower expectations they previously handed to analysts and keep the stock rally go...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=193</guid>
		<pubDate>Mon, 21 Jul 2008 19:20:03 GMT</pubDate>
		<title>BofA Back Peddles on Countrywide Debt - Could Spell Trouble for Others</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/21/bofa-back-peddles-on-countrywide-debt-could-spell-trouble-for-others/</link>
		<description><![CDATA[I, along with a few others, were screaming about the BofA/Countrywide deal, saying there was no way in hell they would ever assu...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=245</guid>
		<pubDate>Sun, 20 Jul 2008 22:40:04 GMT</pubDate>
		<title>Wachovia is Busted</title>
		<link>http://bankimplode.com/blog/2008/07/17/wachovia-is-busted/</link>
		<description><![CDATA[After warning of a second quarter loss of $2.6 billion to $2.8 billion due to mortgage and pre-existing legal problems and being...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=244</guid>
		<pubDate>Sun, 20 Jul 2008 04:10:06 GMT</pubDate>
		<title>Citigroup  Looses Three Straight</title>
		<link>http://bankimplode.com/blog/2008/07/18/citigroup-looses-three-straight/</link>
		<description><![CDATA[The battered financials have been using every which way of witchcraft they can to get a bounce before crashing into ultimate sup...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=46</guid>
		<pubDate>Sat, 19 Jul 2008 14:10:22 GMT</pubDate>
		<title>There are banks on and off the Doo Doo 32 list that are under-reserving for losses</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/19/there-are-banks-on-and-off-the-doo-doo-32-list-that-are-under-reserving-for-losses/</link>
		<description><![CDATA[Being stingy in your loss provisioning is unethical policy, at least in my opinion, and a generally bad business practice. I bel...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=20</guid>
		<pubDate>Sat, 19 Jul 2008 14:00:22 GMT</pubDate>
		<title>Doo Doo 32 Bank Drill Down 1.5: The Forensic Analysis of Wells Fargo</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/19/doo-doo-32-bank-drill-down-15-the-forensic-analysis-of-wells-fargo-2/</link>
		<description><![CDATA[This is the forensic continutation of the summary overview of Wells Fargo (Doo-Doo bank drill down, part 1 - Wells Fargo), as we...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=45</guid>
		<pubDate>Sat, 19 Jul 2008 13:50:19 GMT</pubDate>
		<title>PNC Q208 Highlights</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/19/pnc-q208-highlights/</link>
		<description><![CDATA[Reference the forensic analysis for my in depth opinion on this company. PNC Financial Services – Q2 2008 Income statement analy...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=44</guid>
		<pubDate>Sat, 19 Jul 2008 13:50:19 GMT</pubDate>
		<title>Wells Fargo Q208 highlights</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/19/wells-fargo-q208-highlights/</link>
		<description><![CDATA[Below, please find an udpate to the work published on WFC. See the Doo Doo 32 Drill Down and the Forensic Analysis for a backgro...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=43</guid>
		<pubDate>Sat, 19 Jul 2008 13:50:19 GMT</pubDate>
		<title>Bank shenanigans</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/19/bank-shenanigans/</link>
		<description><![CDATA[Here is a submission from one of the boombustbloggers in the California real estate biz. A little something from the front lines...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=243</guid>
		<pubDate>Fri, 18 Jul 2008 03:50:04 GMT</pubDate>
		<title>Merrill Lynch is Burning</title>
		<link>http://bankimplode.com/blog/2008/07/17/merrill-lynch-is-burning/</link>
		<description><![CDATA[Merrill Lynch shocked analysts and investors by reporting that it lost $4.6B in its fiscal second quarter 2008 and took mortgage...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=242</guid>
		<pubDate>Thu, 17 Jul 2008 22:20:16 GMT</pubDate>
		<title>Cloak and Cover Up at JP Morgan</title>
		<link>http://bankimplode.com/blog/2008/07/17/cloak-and-cover-up-at-jp-morgan/</link>
		<description><![CDATA[The covert bail out of JP Morgan continues unabated along with those of Fannie Mae, Freddie Mac and the rest of the finical sect...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://optionarmageddon.ml-implode.com/?p=200</guid>
		<pubDate>Thu, 17 Jul 2008 22:10:22 GMT</pubDate>
		<title>Kempner doubling-down on MBA’s future?</title>
		<link>http://optionarmageddon.ml-implode.com/2008/07/17/kempner-doubling-down-on-mbas-future/</link>
		<description><![CDATA[Like the rest of the real estate universe, the Mortgage Bankers Association is in trouble. Membership is in decline, meeting att...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=190</guid>
		<pubDate>Thu, 17 Jul 2008 21:10:03 GMT</pubDate>
		<title>Mortgage Implosion Round 2: The ‘Pay Option ARM Implosion’</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/17/mortgage-implosion-round-2-the-pay-option-arm/</link>
		<description><![CDATA[Video Version: Mr Mortgage on the ‘Pay Option ARM Implosion‘ This is an updated version of several stories I have written over t...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=189</guid>
		<pubDate>Thu, 17 Jul 2008 17:40:03 GMT</pubDate>
		<title>Mystery Surrounds Wells Fargo’s Earnings</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/17/mystery-surrounds-wells-fargos-earnings/</link>
		<description><![CDATA[Wells Fargo was one of the first to use heavy Level 3 placement of toxic paper early in 2007. Last quarter there was a debate on...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=241</guid>
		<pubDate>Wed, 16 Jul 2008 19:50:04 GMT</pubDate>
		<title>Wells Just Smells like Crap</title>
		<link>http://bankimplode.com/blog/2008/07/16/wells-just-smells-like-crap/</link>
		<description><![CDATA[Wall Street put on the party hats today as Wells Fargos stock shot up 23% on reporting Q2 2008 earnings that were 22% below the ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=185</guid>
		<pubDate>Wed, 16 Jul 2008 15:10:04 GMT</pubDate>
		<title>Downey Savings Paid Brokers $50k Commission ON ONE LOAN!</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/16/downey-savings-paid-brokers-50k-commission-on-one-loan/</link>
		<description><![CDATA[Downey Savings is widely rumored to be the next ‘IndyMac’ due to their heavy Pay Option ARM exposure. Did you know that they pai...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=240</guid>
		<pubDate>Wed, 16 Jul 2008 12:40:04 GMT</pubDate>
		<title>US Bancorp gets Hit</title>
		<link>http://bankimplode.com/blog/2008/07/15/us-bancorp-gets-hit/</link>
		<description><![CDATA[In a most blatant example of the pot calling the kettle black, Deutsche Bank downgraded U.S. Bancorp today, issuing death senten...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=183</guid>
		<pubDate>Tue, 15 Jul 2008 18:20:04 GMT</pubDate>
		<title>Mr Mortgage: June CA Foreclosure Report…Conditions Arguably Worsen</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/15/mr-mortgage-june-ca-foreclosure-reportconditions-arguably-worsen/</link>
		<description><![CDATA[It is that time of the month again folks! The June monthly CA foreclosure report is ready, data courtesy of Foreclosure Radar. I...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=184</guid>
		<pubDate>Tue, 15 Jul 2008 17:30:06 GMT</pubDate>
		<title>The Fed is Has Become Impotent</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/15/the-fed-is-has-become-impotent/</link>
		<description><![CDATA[They always say ‘you can’t fight the Fed’ and many times in the past year that has played out. As a matter of fact, Bernenke is ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=239</guid>
		<pubDate>Tue, 15 Jul 2008 08:00:10 GMT</pubDate>
		<title>Citi’s Dark Profits</title>
		<link>http://bankimplode.com/blog/2008/07/15/citis-dark-profits/</link>
		<description><![CDATA[Off balance and running out of options Citigroup sits alone in the shadows, imploding. There in the dark it hunkers trying, tryi...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=238</guid>
		<pubDate>Tue, 15 Jul 2008 00:50:08 GMT</pubDate>
		<title>Denial</title>
		<link>http://bankimplode.com/blog/2008/07/14/denial/</link>
		<description><![CDATA[An old cold wind blows across eighty years of time, from the Great depression to the credit crisis in this new century, where th...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=182</guid>
		<pubDate>Mon, 14 Jul 2008 18:00:04 GMT</pubDate>
		<title>Physical Run on WAMU Happening This Minute?</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/14/physical-run-on-wamu-happening-this-minute/</link>
		<description><![CDATA[I was just out and noticed a line out of my local WAMU branch. I then drove a few miles away and saw another. I talked to someon...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=181</guid>
		<pubDate>Mon, 14 Jul 2008 16:00:03 GMT</pubDate>
		<title>‘The IndyMac  / Pay Option ARM Effect’ in Full Force</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/14/the-indymac-effect-pay-option-arm-effect-in-full-force/</link>
		<description><![CDATA[Spill over to other banks is why the IMB seizure was seemingly covered up for so long. We heard two weeks prior it was a seizure...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://optionarmageddon.ml-implode.com/?p=204</guid>
		<pubDate>Sun, 13 Jul 2008 17:40:23 GMT</pubDate>
		<title>Freddie’s Charm Offensive…and a Bailout Blueprint</title>
		<link>http://optionarmageddon.ml-implode.com/2008/07/13/freddies-charm-offensiveand-a-bailout-blueprint/</link>
		<description><![CDATA[Freddie Mac’s PR people are fighting back, even as Hank Paulson is floating a bailout plan. Yesterday the company began purchasi...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=180</guid>
		<pubDate>Sun, 13 Jul 2008 02:20:03 GMT</pubDate>
		<title>My Thoughts & Revealing Risk Factor on Fannie/Freddie</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/12/my-thoughts-revealing-risk-factor-on-fanniefreddie/</link>
		<description><![CDATA[I already did a Fannie/Freddie post a couple of days ago. After some thought and listening to the media underestimate the actual...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://bankimplode.com/blog/?p=235</guid>
		<pubDate>Sat, 12 Jul 2008 02:20:10 GMT</pubDate>
		<title>JP Morgan to buy Wachovia in Bailout Scam</title>
		<link>http://bankimplode.com/blog/2008/07/11/jp-morgan-to-buy-wachovia-in-bailout-scam/</link>
		<description><![CDATA[For Wachovia it’s SURVIVAL, and it’s appointment of Paulson right hand man Robert K. Steel showed the banks acute awareness that...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://optionarmageddon.ml-implode.com/?p=203</guid>
		<pubDate>Sat, 12 Jul 2008 00:20:27 GMT</pubDate>
		<title>March of the Bailouts: A Lesson courtesy of IndyMac</title>
		<link>http://optionarmageddon.ml-implode.com/2008/07/11/march-of-the-bailouts/</link>
		<description><![CDATA[Received word that the FDIC has moved in on IndyMac from LA Times writer Tom Petruno, who wrote this interesting piece about Ind...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=178</guid>
		<pubDate>Fri, 11 Jul 2008 04:40:09 GMT</pubDate>
		<title>US Gov’t Considers Fannie/Freddie Takeover With No Debt Guaranty!</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/11/us-govt-considers-fanniefreddie-takeover-with-no-debt-guaranty/</link>
		<description><![CDATA[This is somewhat expected, but not when it comes to NOT backing up their paper (see below in red). Most assume that if the agenc...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://mrmortgage.ml-implode.com/?p=177</guid>
		<pubDate>Fri, 11 Jul 2008 03:30:05 GMT</pubDate>
		<title>Alert: Downey Savings Abruptly Stops Doing Pay Option ARMs</title>
		<link>http://mrmortgage.ml-implode.com/2008/07/10/alert-downey-savings-abruptly-stops-doing-pay-option-arms/</link>
		<description><![CDATA[I smell another IndyMac situation coming. That is only speculation on my part and I am not some short-seller trying to start rum...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=42</guid>
		<pubDate>Thu, 10 Jul 2008 22:50:19 GMT</pubDate>
		<title>Risk is the price of reward, the only problem is some of us overpay!</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/10/risk-is-the-price-of-reward-the-only-problem-is-some-of-us-overpay/</link>
		<description><![CDATA[For those that have been following my posts on the investment banks, these companies have been quite profitable for my proprieta...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=41</guid>
		<pubDate>Thu, 10 Jul 2008 22:50:19 GMT</pubDate>
		<title>The origins of the next step of my investment thesis</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/10/the-origins-of-the-next-step-of-my-investment-thesis/</link>
		<description><![CDATA[The latest BIS Annual Report provides an overview of cross-border lending and interbank exposures. “International claims of BIS ...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=39</guid>
		<pubDate>Thu, 10 Jul 2008 22:40:26 GMT</pubDate>
		<title>A glance at HSBC - Did the market miss this one?</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/10/a-glance-at-hsbc-did-the-market-miss-this-one/</link>
		<description><![CDATA[I have started looking into HSBC. The bank has significant exposure to risky assets and incurred huge losses in the personal fin...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=38</guid>
		<pubDate>Thu, 10 Jul 2008 22:40:26 GMT</pubDate>
		<title>Goldman Sachs Snapshot: Risk vs. Reward vs. Reputations on the Street</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/10/goldman-sachs-snapshot-risk-vs-reward-vs-reputations-on-the-street/</link>
		<description><![CDATA[This is another one of those analyses that you won’t be able to get from your local brokerage house, along the same vein as my l...]]></description>
	</item>
	<item>
		<guid isPermaLink="true">http://reggiemiddleton.bankimplode.com/?p=37</guid>
		<pubDate>Thu, 10 Jul 2008 22:40:26 GMT</pubDate>
		<title>CDS stand for Credit Default Suckers</title>
		<link>http://reggiemiddleton.bankimplode.com/2008/07/10/cds-stand-for-credit-default-suckers/</link>
		<description><![CDATA[I’ve been preaching about the risks the CDS market poses to the financial system for some time now. Since the monolines faux bus...]]></description>
	</item>
</channel>
</rss>
